Covid-19 Response: GreaterGood and The Hunger Site are dedicated to supporting the international coronavirus relief efforts. You can now click up to 8 times daily at the The Hunger Site to help fund food and supplies for people struggling to deal with effects of this pandemic. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give - it's FREE" button.
The Hunger Site committed to funding the equivalent value of 19.5 million cups of food as a result of your clicks last year, and every purchase at The Hunger Site store funds global hunger relief efforts.
Each year, as costs rise, we can still help with a free daily click. Tell others to increase the impact we're able to make together. Thank you for taking action!
Results : Daily and Monthly
Date | Clicks | Cups of Food * |
---|---|---|
Jan. 15 | 88,246 | 49,859 |
Jan. 14 | 96,893 | 54,745 |
Jan. 13 | 96,073 | 54,281 |
Jan. 12 | 96,301 | 54,410 |
Jan. 11 | 94,581 | 53,438 |
Jan. 10 | 88,344 | 49,914 |
Jan. 09 | 84,376 | 47,672 |
Jan. 08 | 92,304 | 52,152 |
Jan. 07 | 94,840 | 53,585 |
Jan. 06 | 92,631 | 52,337 |
Jan. 05 | 94,960 | 53,652 |
Jan. 04 | 97,955 | 55,345 |
Jan. 03 | 88,448 | 49,973 |
Jan. 02 | 87,577 | 49,481 |
Jan. 01 | 84,804 | 47,914 |
Date | Clicks | Cups of Food * |
---|---|---|
Jan. 2021 | 1,378,374 | 778,781 |
Results : Yearly
Date | Clicks | Cups of Food * |
---|---|---|
2021 | 1,418,874 | 801,664 |
2020 | 26,695,032 | 17,590,307 |
2019 | 17,238,494 | 19,479,498 |
2018 | 17,279,293 | 19,525,601 |
2017 | 16,951,232 | 19,154,892 |
2016 | 18,522,367 | 20,930,275 |
2015 | 23,486,426 | 26,539,661 |
2014 | 26,486,825 | 29,930,112 |
2013 | 27,950,905 | 31,584,523 |
2012 | 34,019,045 | 38,441,521 |
2011 | 46,808,660 | 52,893,786 |
2010 | 47,632,785 | 53,825,047 |
2009 | 53,384,203 | 60,324,149 |
2008 | 58,615,830 | 66,235,888 |
2007 | 43,857,428 | 49,612,616 |
2006 | 42,344,551 | 47,849,161 |
2005 | 42,493,352 | 48,017,486 |
2004 | 39,809,114 | 45,278,373 |
2003 | 38,785,490 | 43,827,602 |
2002 | 40,798,844 | 46,102,694 |
In 2001, visitor clicks funded 44,147,417 cups of food at The Hunger Site.
In 2000, visitor clicks funded 167,564,354 cups of food at The Hunger Site.
In 1999, visitor clicks funded 52,983,557 cups of food at The Hunger Site.
This year, we can do even more, helping to provide food, clean water, and relief to people in the U.S. and around the world. Together, we're making the world a better place. Thank you for your support!
* Equivalent value of cups of food. Your clicks fund food as well as vital supplies for hunger relief efforts.